« September 2008 | Main | November 2008 »
October 30, 2008
The Facts - 10/30/08
[Technical note: I have configured the broadcast to play on a system's native media player. Listeners using Macs should see a Quicktime player; Windows users should see a Windows Media Player. I have tested the configuration on my Mac in Safari and Firefox; on my Mac running a virtual PC in Internet Explorer, Google Chrome and Firefox; and on a native PC in Internet Explorer and Firefox. All of these configurations worked except for Firefox running on a native PC, which required the download and install of a Quicktime plugin. Please report any technical mishaps in the comments.]
Posted by David Mader at 12:00 AM | (1) | Back to Main
October 29, 2008
The Facts - 10/29/08
[The facts are compiled from sources including the British Broadcasting Corporation, the Washington Post, the Associated Press, AFP, and Reuters.]
Posted by David Mader at 12:00 AM | (2) | Back to Main
October 28, 2008
The Facts - 10/28/08
[The facts are compiled from sources including the British Broadcasting Corporation, the Washington Post, the Associated Press, and Reuters.]
Posted by David Mader at 01:21 AM | (0) | Back to Main
October 13, 2008
Mader's Poll of Polls Oct. 12, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 34.8 | 27.3 | 19.2 | 8.7 | 9.5 |
Nanos Research 12/10/08 | 33 | 27 | 22 | 9 | 10 |
Harris/Decima 12/10/08 | 35 | 26 | 18 | 10 | 9 |
Ekos 10/10/08 | 34 | 26 | 19 | 11 | 10 |
Angus Reid 11/10/08 | 38 | 28 | 19 | 6 | 9 |
Ipsos 11/10/08 | 34 | 29 | 18 | 8 | 9 |
Strategic Counsel 11/10/08 | 35 | 28 | 19 | 9 | 9 |
PoP Seat Projection | 132 | 87 | 38 | 0 | 51 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 01:10 AM | (0) | Back to Main
October 11, 2008
Mader's Poll of Polls Oct. 11, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 34 | 27 | 19 | 9.6 | 9.4 |
Nanos Research 11/10/08 | 32 | 28 | 22 | 8 | 10 |
Harris/Decima 11/10/08 | 35 | 25 | 18 | 11 | 9 |
Ekos 10/10/08 | 34 | 26 | 19 | 11 | 10 |
Angus Reid 8/10/08 | 35 | 27 | 18 | 10 | 9 |
Ipsos 11/10/08 | 34 | 29 | 18 | 8 | 9 |
PoP Seat Projection | 128 | 89 | 40 | 0 | 50 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 06:44 PM | (0) | Back to Main
October 10, 2008
Mader's Poll of Polls Oct. 10, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 34 | 26.5 | 19.3 | 10.3 | 9.5 |
Nanos Research 10/10/08 | 33 | 27 | 22 | 8 | 10 |
Harris/Decima 10/10/08 | 34 | 26 | 18 | 12 | 9 |
Ekos 10/10/08 | 34 | 26 | 19 | 11 | 10 |
Angus Reid 8/10/08 | 35 | 27 | 18 | 10 | 9 |
PoP Seat Projection | 129 | 86 | 42 | 0 | 51 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 05:00 PM | (0) | Back to Main
October 09, 2008
Mader's Poll of Polls Oct. 9, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 36 | 25.8 | 19.2 | 9.2 | 9.6 |
Nanos Research 9/10/08 | 33 | 29 | 20 | 7 | 10 |
Harris/Decima 9/10/08 | 32 | 27 | 19 | 12 | 8 |
Ekos 9/10/08 | 36 | 24 | 19 | 11 | 10 |
Strategic Council 1/10/08 | 39 | 24 | 19 | 10 | 9 |
Angus Reid 4/10/08 | 40 | 25 | 19 | 6 | 11 |
PoP Seat Projection | 141 | 77 | 39 | 0 | 51 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 11:43 PM | (0) | Back to Main
October 08, 2008
Mader's Poll of Polls Oct. 7, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 35.6 | 26.2 | 19.4 | 9.2 | 9.8 |
Nanos Research 7/10/08 | 34 | 31 | 18 | 6 | 11 |
Harris/Decima 7/10/08 | 31 | 26 | 21 | 13 | 8 |
Ekos 7/10/08 | 34 | 25 | 20 | 11 | 10 |
Strategic Council 1/10/08 | 39 | 24 | 19 | 10 | 9 |
Angus Reid 4/10/08 | 40 | 25 | 19 | 6 | 11 |
PoP Seat Projection | 138 | 80 | 39 | 0 | 51 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 01:05 AM | (0) | Back to Main
October 07, 2008
Mader's Poll of Polls Oct. 6, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 35.6 | 25.8 | 19.6 | 9.2 | 9.8 |
Nanos Research 6/10/08 | 34 | 29 | 20 | 6 | 11 |
Harris/Decima 6/10/08 | 32 | 25 | 21 | 12 | 8 |
Ekos 6/10/08 | 33 | 26 | 19 | 12 | 10 |
Strategic Council 1/10/08 | 39 | 24 | 19 | 10 | 9 |
Angus Reid 4/10/08 | 40 | 25 | 19 | 6 | 11 |
PoP Seat Projection | 139 | 75 | 42 | 0 | 52 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 12:18 AM | (0) | Back to Main
October 06, 2008
Mader's Poll of Polls Oct. 5, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 36.6 | 25.2 | 19.2 | 9.2 | 9.8 |
Nanos Research 5/10/08 | 34 | 30 | 19 | 7 | 10 |
Harris/Decima 4/10/08 | 35 | 22 | 20 | 13 | 9 |
Ekos 5/10/08 | 35 | 25 | 19 | 10 | 10 |
Strategic Council 1/10/08 | 39 | 24 | 19 | 10 | 9 |
Angus Reid 4/10/08 | 40 | 25 | 19 | 6 | 11 |
PoP Seat Projection | 142 | 71 | 42 | 0 | 53 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 01:01 AM | (0) | Back to Main
October 05, 2008
Mader's Poll of Polls Oct. 4, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 36.3 | 24.5 | 19.3 | 10.5 | 9.5 |
Nanos Research 4/10/08 | 35 | 28 | 19 | 8 | 10 |
Harris/Decima 4/10/08 | 35 | 22 | 20 | 13 | 9 |
Ekos 3/10/08 | 36 | 24 | 19 | 11 | 10 |
Strategic Council 1/10/08 | 39 | 24 | 19 | 10 | 9 |
Angus Reid 4/10/08 | 40 | 25 | 19 | 6 | 11 |
PoP Seat Projection | 145 | 68 | 42 | 0 | 53 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 12:34 AM | (0) | Back to Main
October 03, 2008
Mader's Poll of Polls Oct. 3, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.7 | 24 | 18.8 | 10 | 9.3 |
Nanos Research 3/10/08 | 35 | 30 | 18 | 9 | 10 |
Harris/Decima 3/10/08 | 37 | 22 | 18 | 12 | 9 |
Ekos 3/10/08 | 36 | 24 | 19 | 11 | 10 |
Ipsos 26/9/08 | 39 | 23 | 18 | 11 | 8 |
Angus-Reid 27/9/08 | 40 | 21 | 21 | 7 | 10 |
Strategic Council 1/10/08 | 39 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 154 | 61 | 42 | 0 | 51 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 03:12 PM | (0) | Back to Main
October 02, 2008
Mader's Poll of Polls Oct. 2, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.5 | 23.7 | 19 | 9.8 | 9.3 |
Nanos Research 2/10/08 | 37 | 26 | 19 | 8 | 10 |
Harris/Decima 2/10/08 | 36 | 23 | 18 | 12 | 9 |
Ekos 2/10/08 | 34 | 25 | 19 | 11 | 10 |
Ipsos 26/9/08 | 39 | 23 | 18 | 11 | 8 |
Angus-Reid 27/9/08 | 40 | 21 | 21 | 7 | 10 |
Strategic Council 1/10/08 | 39 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 153 | 61 | 42 | 0 | 51 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 11:59 PM | (0) | Back to Main