« August 2008 | Main | October 2008 »
September 28, 2008
Mader's Poll of Polls Sep. 28, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.2 | 24.2 | 19.4 | 9.2 | 9.5 |
Nanos Research 28/9/08 | 36 | 27 | 19 | 9 | 9 |
Harris/Decima 28/9/08 | 36 | 25 | 19 | 9 | 9 |
Ekos 26/9/08 | 35 | 25 | 20 | 10 | 10 |
Ipsos 26/9/08 | 39 | 23 | 18 | 11 | 8 |
Angus-Reid 27/9/08 | 40 | 21 | 21 | 7 | 10 |
PoP Seat Projection | 148 | 65 | 42 | 0 | 53 |
[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 05:26 PM | (0) | Back to Main
September 27, 2008
Mader's Poll of Polls Sep. 27, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 38.2 | 23.4 | 19.4 | 9.2 | 9 |
Nanos Research 27/9/08 | 39 | 25 | 19 | 9 | 8 |
Harris/Decima 27/9/08 | 38 | 23 | 19 | 9 | 9 |
Ekos 26/9/08 | 35 | 25 | 20 | 10 | 10 |
Ipsos 26/9/08 | 39 | 23 | 18 | 11 | 8 |
Angus-Reid 27/9/08 | 40 | 21 | 21 | 7 | 10 |
PoP Seat Projection | 156 | 58 | 42 | 0 | 51 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 07:03 PM | (0) | Back to Main
September 26, 2008
Mader's Poll of Polls Sep. 26, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.6 | 24 | 18.8 | 9.8 | 9 |
Nanos Research 26/9/08 | 39 | 24 | 19 | 8 | 9 |
Harris/Decima 26/9/08 | 37 | 24 | 18 | 10 | 9 |
Ekos 26/9/08 | 35 | 25 | 20 | 10 | 10 |
Ipsos 26/9/08 | 39 | 23 | 18 | 11 | 8 |
Angus-Reid 21/9/08 | 38 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 152 | 63 | 42 | 0 | 50 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 12:30 PM | (0) | Back to Main
September 25, 2008
Mader's Poll of Polls Sep. 25, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 38 | 24.8 | 17.8 | 10.2 | 9 |
Nanos Research 25/9/08 | 40 | 25 | 19 | 8 | 9 |
Harris/Decima 25/9/08 | 36 | 23 | 17 | 12 | 9 |
Ekos 25/9/08 | 36 | 25 | 19 | 11 | 10 |
Ipsos 20/9/08 | 40 | 27 | 15 | 10 | 8 |
Angus-Reid 21/9/08 | 38 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 151 | 70 | 38 | 0 | 49 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 12:21 PM | (0) | Back to Main
September 24, 2008
Mader's Poll of Polls Sep. 24, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.8 | 25 | 18 | 10 | 9 |
Nanos Research 24/9/08 | 37 | 26 | 21 | 7 | 9 |
Harris/Decima 24/9/08 | 37 | 24 | 16 | 12 | 9 |
Ekos 24/9/08 | 37 | 24 | 19 | 11 | 9 |
Ipsos 20/9/08 | 40 | 27 | 15 | 10 | 8 |
Angus-Reid 21/9/08 | 38 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 151 | 70 | 38 | 0 | 49 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 10:33 AM | (0) | Back to Main
September 23, 2008
Mader's Poll of Polls Sep. 23, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.8 | 25.4 | 18.2 | 9.8 | 8.2 |
Nanos Research 23/9/08 | 38 | 27 | 21 | 6 | 8 |
Harris/Decima 23/9/08 | 37 | 24 | 17 | 11 | 8 |
Ekos 23/9/08 | 36 | 25 | 19 | 12 | 8 |
Ipsos 20/9/08 | 40 | 27 | 15 | 10 | 8 |
Angus-Reid 21/9/08 | 38 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 148 | 74 | 38 | 0 | 48 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 10:33 AM | (0) | Back to Main
September 22, 2008
Mader's Poll of Polls Sep. 22, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.6 | 25.6 | 18.4 | 10 | 7.8 |
Nanos Research 22/9/08 | 35 | 30 | 22 | 6 | 7 |
Harris/Decima 22/9/08 | 38 | 23 | 17 | 12 | 7 |
Ekos 22/9/08 | 37 | 24 | 19 | 12 | 8 |
Ipsos 20/9/08 | 40 | 27 | 15 | 10 | 8 |
Angus-Reid 21/9/08 | 38 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 147 | 78 | 38 | 0 | 44 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 10:20 AM | (0) | Back to Main
September 21, 2008
Mader's Poll of Polls Sep. 21, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 37.8 | 26 | 17.8 | 10.2 | 8 |
Nanos Research 21/9/08 | 36 | 31 | 20 | 7 | 7 |
Harris/Decima 21/9/08 | 39 | 23 | 17 | 11 | 8 |
Ekos 19/9/08 | 36 | 25 | 18 | 13 | 8 |
Ipsos 20/9/08 | 40 | 27 | 15 | 10 | 8 |
Angus-Reid 21/9/08 | 38 | 24 | 19 | 10 | 9 |
PoP Seat Projection | 146 | 79 | 38 | 0 | 45 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 11:28 PM | (0) | Back to Main
September 20, 2008
Mader's Poll of Polls Sep. 20, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 38 | 26 | 17 | 10.5 | 7.8 |
Nanos Research 20/9/08 | 38 | 29 | 18 | 7 | 7 |
Harris/Decima 19/9/08 | 38 | 23 | 17 | 12 | 8 |
Ekos 19/9/08 | 36 | 25 | 18 | 13 | 8 |
Ipsos 20/9/08 | 40 | 27 | 15 | 10 | 8 |
PoP Seat Projection | 149 | 80 | 34 | 0 | 44 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 11:59 PM | (0) | Back to Main
September 19, 2008
Mader's Poll of Polls Sep. 19, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 38.4 | 25.6 | 16.8 | 10.4 | 8 |
Nanos Research 19/9/08 | 39 | 28 | 18 | 7 | 7 |
Harris/Decima 19/9/08 | 38 | 25 | 15 | 12 | 8 |
Ekos 19/9/08 | 36 | 25 | 18 | 13 | 8 |
Ipsos 19/9/08 | 40 | 27 | 15 | 10 | |
Angus Reid 13/9/08 | 39 | 23 | 18 | 10 | 9 |
PoP Seat Projection | 152 | 77 | 34 | 0 | 44 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 10:31 AM | (0) | Back to Main
September 18, 2008
Mader's Poll of Polls Sep. 18, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 38 | 26.6 | 16.6 | 10 | 8 |
Nanos Research 18/9/08 | 39 | 30 | 18 | 6 | 7 |
Harris/Decima 18/9/08 | 36 | 27 | 16 | 11 | 8 |
Ekos 18/9/08 | 38 | 24 | 18 | 12 | 8 |
Ipsos 13/9/08 | 38 | 29 | 13 | 11 | 8 |
Angus Reid 13/9/08 | 39 | 23 | 18 | 10 | 9 |
PoP Seat Projection | 146 | 85 | 31 | 0 | 45 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 10:32 AM | (0) | Back to Main
September 17, 2008
Mader's Poll of Polls Sep. 17, 2008
CPC | LPC | NDP | GP | BQ | |
---|---|---|---|---|---|
POLL OF POLLS | 38.2 | 26.8 | 16.2 | 9.8 | 8.4 |
Nanos Research 17/9/08 | 38 | 31 | 17 | 7 | 7 |
Harris/Decima 17/9/08 | 38 | 28 | 15 | 10 | 8 |
Ekos 17/9/08 | 38 | 23 | 18 | 11 | 10 |
Ipsos 13/9/08 | 38 | 29 | 13 | 11 | 8 |
Angus Reid 13/9/08 | 39 | 23 | 18 | 10 | 9 |
PoP Seat Projection | 145 | 87 | 30 | 0 | 46 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 10:00 AM | (0) | Back to Main
September 16, 2008
Mader's Poll of Polls Sep. 16, 2008
CPC | LPC | NDP | BQ | GP | |
---|---|---|---|---|---|
POLL OF POLLS | 38.2 | 26.6 | 16.6 | 8 | 10 |
Harris/Decima 16/9/08 | 38 | 27 | 16 | 8 | 10 |
Nanos Research 16/9/08 | 38 | 31 | 17 | 6 | 8 |
Ekos 16/9/08 | 38 | 23 | 19 | 9 | 11 |
Ipsos 13/9/08 | 38 | 29 | 13 | 8 | 11 |
Angus Reid 13/9/08 | 39 | 23 | 18 | 9 | 10 |
PoP Seat Projection | 149 | 84 | 31 | 44 | 0 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 11:57 AM | (0) | Back to Main
September 15, 2008
Mader's Poll of Polls Sep. 15, 2008
[NOTE: Condolences are due to incumbent Ottawa-Centre MP Paul Dewar whose mother, former Mayor of Ottawa Marion Dewer, passed away this morning.]
CPC | LPC | NDP | BQ | GP | |
---|---|---|---|---|---|
POLL OF POLLS | 37.4 | 27 | 16.8 | 8 | 10 |
Nanos Research 15/9/08 | 37 | 31 | 18 | 6 | 9 |
Harris/Decima 15/9/08 | 38 | 27 | 16 | 8 | 9 |
Ekos 14/9/08 | 35 | 25 | 19 | 9 | 11 |
Ipsos 13/9/08 | 38 | 29 | 13 | 8 | 11 |
Angus Reid 13/9/08 | 39 | 23 | 18 | 9 | 10 |
PoP Seat Projection | 143 | 87 | 31 | 46 | 0 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 02:45 PM | (0) | Back to Main
September 14, 2008
Mader's Poll of Polls Sep. 14, 2008
CPC | LPC | NDP | BQ | GP | |
---|---|---|---|---|---|
POLL OF POLLS | 38.2 | 26.8 | 16.4 | 7.8 | 10 |
Nanos Research 14/9/08 | 38 | 30 | 17 | 6 | 9 |
Harris/Decima 14/9/08 | 40 | 26 | 15 | 8 | 9 |
Ipsos 13/9/08 | 38 | 29 | 13 | 8 | 11 |
Angus Reid 13/9/08 | 39 | 23 | 18 | 9 | 10 |
Ekos 12/9/08 | 36 | 26 | 19 | 8 | 11 |
PoP Seat Projection | 146 | 87 | 30 | 44 | 0 |



[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 03:04 PM | (0) | Back to Main
September 13, 2008
Mader's Poll of Polls Sep. 13, 2008
CPC | LPC | NDP | BQ | GP | |
---|---|---|---|---|---|
POLL OF POLLS | 39.2 | 26.5 | 15.7 | 8.3 | 9.3 |
Nanos Research 13/9/08 | 38 | 30 | 15 | 9 | 8 |
Harris/Decima 12/9/08 | 41 | 26 | 14 | 8 | 9 |
Ekos 12/9/08 | 36 | 26 | 19 | 8 | 11 |
Segma 7/9/08 | 43 | 25 | 15 | 8 | 7 |
Ipsos 13/9/08 | 38 | 29 | 13 | 8 | 11 |
Angus Reid 13/9/08 | 39 | 23 | 18 | 9 | 10 |
PoP Seat Projection | 152 | 83 | 27 | 45 | 0 |


[Mader's Poll of Polls aggregates the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Posted by David Mader at 11:59 PM | (0) | Back to Main
September 12, 2008
Mader's Poll of Polls Sep. 12, 2008
CPC | LPC | NDP | BQ | GP | |
---|---|---|---|---|---|
POLL OF POLLS | 39.5 | 27 | 15.5 | 8.25 | 9 |
Nanos Research 12/9/08 | 38 | 31 | 14 | 9 | 9 |
Harris/Decima 12/9/08 | 41 | 26 | 14 | 8 | 9 |
Ekos 12/9/08 | 36 | 26 | 19 | 8 | 11 |
Segma 7/9/08 | 43 | 25 | 15 | 8 | 7 |
PoP Seat Projection | 151 | 85 | 27 | 44 | 0 |

Posted by David Mader at 05:28 PM | (0) | Back to Main