Mader’s Poll of Polls – April 12, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 38.3 27.3 18.6 7.1 8.0
Nanos Research 4/12/11 (n=990) 41.2 30.4 15.2 4.6 7.8
Harris-Decima 4/11/11 (n=1018) 40.0 29.0 15.0 8.0 8.0
Ekos 4/8/11 (n=2036) 36.2 27.7 16.6 8.5 8.3
Ipsos Reid 4/8/11 (n=911) 41.0 26.0 19.0 4.0 8.0
Angus Reid 4/7/11 (n=2031) 38.0 27.0 21.0 6.0 8.0
Environics 4/7/11 (n=968) 38.0 25.0 20.0 8.0 8.0
Forum Research 4/7/11 (n=200) 38.0 26.0 20.0 9.0 8.0
PoP Seat Projection 142 86 37 0 42





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 11, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 38.4 27.1 18.4 7.2 8.0
Nanos Research 4/11/11 (n=982) 41.2 30.4 15.2 4.6 7.8
Harris-Decima 4/11/11 (n=1018) 40.0 28.0 15.0 8.0 8.0
Ekos 4/8/11 (n=2036) 36.2 27.7 16.6 8.5 8.3
Ipsos Reid 4/8/11 (n=911) 41.0 26.0 19.0 4.0 8.0
Angus Reid 4/7/11 (n=2031) 38.0 27.0 21.0 6.0 8.0
Environics 4/7/11 (n=968) 38.0 25.0 20.0 8.0 8.0
Forum Research 4/7/11 (n=200) 38.0 26.0 20.0 9.0 8.0
PoP Seat Projection 144 83 37 0 44





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 8, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 37.6 26.9 18.4 7.3 8.8
Nanos Research 4/8/11 (n=1009) 40.6 31.1 14.9 3.4 8.7
Ekos 4/8/11 (n=2036) 36.2 27.7 16.6 8.5 8.3
Ipsos Reid 4/8/11 (n=911) 41.0 26.0 19.0 4.0 8.0
Angus Reid 4/7/11 (n=2031) 38.0 27.0 21.0 6.0 8.0
Environics 4/7/11 (n=968) 38.0 25.0 20.0 8.0 8.0
Forum Research 4/7/11 (n=200) 38.0 26.0 20.0 9.0 8.0
Harris-Decima 4/4/11 (n=1000) 35.0 28.0 17.0 8.0 10.0
Leger 4/4/11 (n=3549) 37.0 26.0 18.0 8.0 10.0
PoP Seat Projection 141 86 37 0 43





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 7, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 37.3 27.2 18.3 7.1 9.0
Nanos Research 4/7/11 (n=989) 39.6 30.4 17.2 3.2 8.3
Ekos 4/6/11 (n=1068) 37.0 27.8 16.1 9.3 6.9
Harris-Decima 4/4/11 (n=1000) 35.0 28.0 17.0 8.0 10.0
Leger 4/4/11 (n=3549) 37.0 26.0 18.0 8.0 10.0
Angus Reid 4/7/11 (n=2031) 38.0 27.0 21.0 6.0 8.0
PoP Seat Projection 139 87 36 0 44





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 6, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 37.2 27.3 17.5 7.5 9.2
Nanos Research 4/6/11 (n=1200) 39.7 29.9 17.4 3.8 8.3
Ekos 4/6/11 (n=1068) 37.0 27.8 16.1 9.3 6.9
Harris-Decima 4/4/11 (n=1000) 35.0 28.0 17.0 8.0 10.0
Leger 4/4/11 (n=3549) 37.0 26.0 18.0 8.0 10.0
PoP Seat Projection 140 88 34 0 44





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 5, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 37.1 26.9 17.4 7.6 9.3
Nanos Research 4/5/11 (n=1200 EV) 39.8 30.2 16.5 4.0 8.3
Ekos 4/1/11 (n=2565 D/LV) 36.9 26.2 17.2 8.7 8.5
Harris-Decima 4/4/11 (n=1000) 35.0 28.0 17.0 8.0 10.0
Leger 4/4/11 (n=3549) 37.0 26.0 18.0 8.0 10.0
PoP Seat Projection 141 87 34 0 44





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 4, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 37.5 26.6 17.4 7.6 9.2
Nanos Research 4/4/11 (n=1200 EV) 42.3 28.4 16.4 3.8 8.0
Ekos 4/1/11 (n=2565 D/LV) 36.9 26.2 17.2 8.7 8.5
Harris-Decima 4/4/11 (n=1000) 35.0 28.0 17.0 8.0 10.0
Leger 4/4/11 (n=3549) 37.0 26.0 18.0 8.0 10.0
PoP Seat Projection 143 85 34 0 44





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 3, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 38.1 27.2 17.1 7.2 8.3
Nanos Research 4/3/11 (n=1200 EV) 40.7 29.4 16.9 4.0 8.0
Ekos 4/1/11 (n=2565 D/LV) 36.9 26.2 17.2 8.7 8.5
Harris-Decima 3/29/11 (n=1000) 38.0 24.0 19.0 7.0 10.0
PoP Seat Projection 148 81 33 0 44





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 2, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 38.2 26.8 17.3 7.1 8.8
Nanos Research 4/2/11 (n=1200 EV) 41.3 30.3 16.0 3.7 8.5
Ekos 4/1/11 (n=2565 D/LV) 36.9 26.2 17.2 8.7 8.5
Harris-Decima 3/29/11 (n=1000) 38.0 24.0 19.0 7.0 10.0
PoP Seat Projection 146 83 33 0 44





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]

Mader’s Poll of Polls – April 1, 2011


CPC LPC NDP GP BQ
POLL OF POLLS 37.7 28.0 16.8 7.3 8.5
Nanos Research 4/1/11 (n=1200 EV) 39.4 31.7 16.1 4.4 8.5
Ekos 4/1/11 (n=2565 D/LV) 36.9 26.2 17.2 8.7 8.5
PoP Seat Projection 142 89 32 0 43





[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]