| CPC | LPC | NDP | GP | BQ | |
|---|---|---|---|---|---|
| POLL OF POLLS | 35.5 | 21.1 | 29.4 | 5.8 | 6.5 |
| Nanos Research 4/29/11 (n=1021) | 36.4 | 22.0 | 31.2 | 4.0 | 5.7 |
| Ekos 4/29/11 (n=3066) | 34.5 | 20.0 | 29.7 | 6.3 | 6.9 |
| Angus Reid 4/27/11 (n=2040) | 35.0 | 22.0 | 30.0 | 5.0 | 7.0 |
| Environics 4/25/11 (n=964) | 39.0 | 22.0 | 25.0 | 6.0 | 7.0 |
| PoP Seat Projection | 145 | 57 | 65 | 0 | 39 |

[Mader's Poll of Polls is a weighted average of the most recent national polling data. Tracking polls are factored into the Poll of Polls for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Post a Comment