| CPC | LPC | NDP | GP | BQ | |
|---|---|---|---|---|---|
| POLL OF POLLS | 37.4 | 25.4 | 22.4 | 5.6 | 7.6 |
| Nanos Research 4/21/11 (n=1015) | 39.0 | 26.7 | 22.1 | 3.4 | 7.5 |
| Ekos 4/21/11 (n=1981) | 34.4 | 24.7 | 24.7 | 7.8 | 6.5 |
| Forum 4/21/11 (n=2727) | 36.0 | 23.0 | 25.0 | 6.0 | 6.0 |
| Innovative Research 4/21/11 (n=1897) | 39.0 | 28.0 | 17.0 | 6.0 | 9.0 |
| Ipsos Reid 4/21/11 (n=1000) | 43.0 | 21.0 | 24.0 | 4.0 | 6.0 |
| Harris Decima 4/18/11 (n=1000) | 36.0 | 28.0 | 19.0 | 7.0 | 8.0 |
| Environics 4/18/11 (n=965) | 39.0 | 24.0 | 22.0 | 6.0 | 9.0 |
| Leger Marketing 4/18/11 (n=3185) | 38.0 | 26.0 | 22.0 | 5.0 | 9.0 |
| Angus Reid 4/18/11 (n=2032) | 36.0 | 25.0 | 25.0 | 5.0 | 9.0 |
| Abacus Data 4/18/11 (n=955) | 37.0 | 29.0 | 20.0 | 5.0 | 8.0 |
| PoP Seat Projection | 145 | 74 | 46 | 0 | 41 |

[Mader's Poll of Polls is a weighted average of the most recent national polling data. Tracking polls are factored into the Poll of Polls for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Post a Comment