| CPC | LPC | NDP | GP | BQ | |
|---|---|---|---|---|---|
| POLL OF POLLS | 38.0 | 25.8 | 20.9 | 6.2 | 8.1 |
| Nanos Research 4/19/11 (n=1012) | 39.8 | 30.2 | 17.3 | 3.1 | 8.6 |
| Ekos 4/18/11 (n=2019) | 37.4 | 24.9 | 20.0 | 8.4 | 7.8 |
| Harris Decima 4/18/11 (n=1000) | 36.0 | 28.0 | 19.0 | 7.0 | 8.0 |
| Environics 4/18/11 (n=965) | 39.0 | 24.0 | 22.0 | 6.0 | 9.0 |
| Leger Marketing 4/18/11 (n=3185) | 38.0 | 26.0 | 22.0 | 5.0 | 9.0 |
| Angus Reid 4/18/11 (n=2032) | 36.0 | 25.0 | 25.0 | 5.0 | 9.0 |
| Abacus Data 4/18/11 (n=955) | 37.0 | 29.0 | 20.0 | 5.0 | 8.0 |
| Forum Research 4/15/11 (n=2241) | 36.0 | 25.0 | 22.0 | 8.0 | 7.0 |
| Compas 4/13/11 (n=1463) | 45.0 | 24.0 | 16.0 | 7.0 | 8.0 |
| PoP Seat Projection | 146 | 76 | 43 | 0 | 42 |

[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Post a Comment