| CPC | LPC | NDP | GP | BQ | |
|---|---|---|---|---|---|
| POLL OF POLLS | 39.2 | 26.8 | 18.6 | 7.0 | 8.1 |
| Nanos Research 4/13/11 (n=989) | 39.9 | 30.4 | 16.3 | 3.8 | 9.1 |
| Compas 4/13/11 (n=1463) | 45.0 | 24.0 | 16.0 | 7.0 | 8.0 |
| Ekos 4/13/11 (n=1108) | 33.8 | 28.8 | 19.1 | 9.0 | 7.8 |
| Harris-Decima 4/11/11 (n=1018) | 40.0 | 29.0 | 15.0 | 8.0 | 8.0 |
| Ipsos Reid 4/8/11 (n=911) | 41.0 | 26.0 | 19.0 | 4.0 | 8.0 |
| Angus Reid 4/7/11 (n=2031) | 38.0 | 27.0 | 21.0 | 6.0 | 8.0 |
| Environics 4/7/11 (n=968) | 38.0 | 25.0 | 20.0 | 8.0 | 8.0 |
| Forum Research 4/7/11 (n=200) | 38.0 | 26.0 | 20.0 | 9.0 | 8.0 |
| PoP Seat Projection | 150 | 78 | 37 | 0 | 43 |

[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Post a Comment