| CPC | LPC | NDP | GP | BQ | |
|---|---|---|---|---|---|
| POLL OF POLLS | 38.3 | 27.3 | 18.6 | 7.1 | 8.0 |
| Nanos Research 4/12/11 (n=990) | 41.2 | 30.4 | 15.2 | 4.6 | 7.8 |
| Harris-Decima 4/11/11 (n=1018) | 40.0 | 29.0 | 15.0 | 8.0 | 8.0 |
| Ekos 4/8/11 (n=2036) | 36.2 | 27.7 | 16.6 | 8.5 | 8.3 |
| Ipsos Reid 4/8/11 (n=911) | 41.0 | 26.0 | 19.0 | 4.0 | 8.0 |
| Angus Reid 4/7/11 (n=2031) | 38.0 | 27.0 | 21.0 | 6.0 | 8.0 |
| Environics 4/7/11 (n=968) | 38.0 | 25.0 | 20.0 | 8.0 | 8.0 |
| Forum Research 4/7/11 (n=200) | 38.0 | 26.0 | 20.0 | 9.0 | 8.0 |
| PoP Seat Projection | 142 | 86 | 37 | 0 | 42 |

[Mader's Poll of Polls is a weighted average of the most recent national polling data. Daily tracking polls are factored into the Poll of Polls daily; all other polls are factored for one week or until the same firm issues another poll. Seat projections are based on the Hill and Knowlton Election Predictor.]
Post a Comment